
Pricing Guidelines
| Service | Code | Price |
| Up to 1 hour of video loaded | BP01 | $20.00 |
| Each additional hour (or part thereof) of video loaded | BP02 | $12.00 |
| Service | Code | Price |
| Up to 1 hour of video loaded | AP01 | $30.00 |
| Each additional hour (or part thereof) of video loaded | AP02 | $20.00 |
| Service | Code | Price |
| Up to 1 hour of video loaded | DP01 | $50.00 |
| Each additional hour (or part thereof) of video loaded | DP02 | $25.00 |
Slideshow Package (Photos or Slides)
| Service | Code | Price |
| First 25 photos put to music | SS01 | $20.00 |
| Each additional photo | SS02 | $0.50 |
| Scanning of non-digital photos, per photo, if needed | SS03 | $0.50 |
8mm or Super-8mm film
| Diameter of Film on Reel | Code | Price |
| 3" or less | F03 | $8.00 |
| Up to 4" | F04 | $16.00 |
| Up to 5" | F05 | $28.00 |
| Up to 6" | F06 | $40.00 |
| Up to 7" | F07 | $50.00 |
Film service includes the Basic Package presentation,
both external and internal
plus
background instrumental music added.
Upgrades to Advanced and Deluxe Packages
are available, if desired. Prices vary.
Additional services are priced on the basis of the complexity of the project
| Service | Code | Price |
| Sound effects added | SE01 | $0.50 per addition |
| Background music insertion | BM01 | $10.00 each hour or part thereof |
| Narration insertion | NX01 | $1.00 per addition (30 seconds each, max) |
| Color correction | CC01 | $10.00 per hour of video presented. |
| Brightness and contrast correction | BC01 | $10.00 per hour of video presented. |
| Noise reduction | NR01 | $10.00 per hour of video presented. |
| Copies of completed Standard projects | SX01 | $15 per disk per project |
| Copies of completed Advanced projects | AX01 | $20 per disk per project |
| Copies of completed Deluxe projects | DX01 | $25 per disk per project |
| Copies of completed Slideshow projects | SX02 | $15 per copy |
| Extended backup of DVDs | BK01 | $3 per DVD |
Close this window when finished.